PAUTER MACHINE COMPANY |
|||
| Mar 2009 |
VW TYPE 1 RACER PRICE LIST |
Mar 2009 | |
| Part # | Description | List | Racer |
|
MISCELLANEOUS TYPE I PARTS |
|||
| 30-016 | sand seal for 1.750" hub (# 42352S) | 18.00 | 14.00 |
| 30-020 | front seal for 1.875 hub (# 350823) | 18.00 | 14.00 |
| 30-022 | 1-1/2 qt bolt on deep sump for Type I | 104.60 | 68.00 |
| 30-050 | Pauter flywheel flange seal (415983N) | 57.00 | 42.00 |
| 30-051 | SCAT flywheel flange seal (#415563) | 42.00 | 32.00 |
|
CRANK GEARS, CAM GEARS |
|||
| 30-064 | Pauter steel straight cut gear set - Type IV | 390.00 | 298.50 |
| 30-066 | set of 2°/ 4° washers for 30-064 (5 pcs) | 9.50 | 4.75 |
| 80-103 | Pauter steel straight cut gear set - Type I | 238.00 | 135.00 |
| HD PRESSURE PLATES | |||
| 30-405 | 1700lb 200mm pressure plate - late | 280.00 | 225.00 |
| 30-406 | 1700lb 200mm pressure plate - early | 280.00 | 225.00 |
| 30-407 | 2200+ Maxi pressure plate - early | 280.00 | 225.00 |
| 30-408 | 2200+ Maxi pressure plate - late | 280.00 | 225.00 |
| 30-409 | 2000lb 228mm pressure plate - late | 320.00 | 248.00 |
|
MULTIPLE DISC CLUTCHES |
|||
| 30-417 | dual disc flywheel & clutch assembly | 2690.00 | 2070.00 |
| note: Modification of customer flywheel to accept floater plate assy - add $135.00 to above prices | |||
|
CLUTCH DISCS |
|||
| 30-424 | 200mm German disc - rigid | 130.00 | 84.50 |
| 30-425 | 8"/200mm clutch disc #5135 sintered iron | 280.00 | 225.00 |
| 30-426 | 9"/228mm clutch disc #5135 sintered iron | 320.00 | 265.00 |
| 30-428 | 200mm Ferramic puck/rigid center | 130.00 | 84.50 |
| 30-429 | 200mm Ferramic puck/spring center | 156.00 | 101.40 |
| 30-450 | inner disc for 30-416 dual disc setup | 210.00 | 135.00 |
| 30-452 | outer disc for 30-416 dual disc setup | 210.00 | 135.00 |
| 30-455 | floater plate for 30-416 dual disc setup | 144.00 | 93.60 |
| 30-456 | floater plate for Tilton dual disc setup | 230.00 | 125.00 |
| 30-457 | pressure pad for Pauter dual disc setup | 350.00 | 300.00 |
| 30-459 | dual disc stands | 20.00 | 15.00 |
| 30-460 | large-base dual disc stands | 34.00 | 29.00 |
|
MODIFIED VW FLYWHEELS |
|||
| 30-506 | 12v 200mm fly- std T1 clutch style, modified for Pauter or Scat flange | 575.00 | 450.00 |
| 30-510 | flanged end fly- 228mm/9" for T4 pressure plate, clutch not incl. | 600.00 | 475.00 |
| 30-511 | flanged end fly modified for Pauter dual disc setup, clutch not incl. | 600.00 | 475.00 |
| 30-513 | flywheel bolt (each) | 15.00 | 17.50 |
|
Specify Journal Size ROD BEARINGS Specify Journal Size |
|||
| 30-600 | 2" journal CL 77 Buick rod bearings (CB 610P) | 48.00 | 40.00 |
| 30-602 | 2.1” journal CL 77 V6 Chevy rod bearings | 47.00 | 39.00 |
| 30-610 | VW Type I jnl CL 77 (or equiv.) rod bearings | 46.00 | 38.00 |
| 30-611 | CB610P modified for P911/993 | 225.00 | 170.00 |
| 30-613 | CB745H modified for P911/993 | 225.00 | 170.00 |
| 30-614 | CB1663H modified for P911/993 | 240.00 | 192.00 |
| 30-616 | CB663H modified for P911/993 | 225.00 | 170.00 |
| 30-630 | VW Type I rod bearings - OEM brands | 25.00 | 19.50 |
| 30-632 | HP 2.100" rod bearings | 96.00 | 90.00 |
|
CAM BEARINGS |
|||
| 30-622 | VW Type I cam brngs/double thrust | 28.00 | 21.75 |
|
PAUTER CUSTOM RACING CYLINDERS, PISTONS, RINGS |
|||
|
Sold in sets of 4, specify cylinder length on cylinders |
|||
| 40-600 | 94mm thick wall racing cylinders (set of 4) | 772.00 | 685.00 |
| 40-601 | 94mm forged racing pistons - no valve reliefs | 599.00 | 460.00 |
| 40-603 | 94mm high strength wrist pins (set of 4) | 227.00 | 148.00 |
| 40-608 | 94mm bore kit - cyls, rings, pins, pistons | 1680.00 | 1400.00 |
| 40-620 | 4”-4.250” thick wall racing cyls (set of 4) | 772.00 | 685.00 |
| 40-621 | 4”-4.250” forged pistons -no valve reliefs (set of 4) | 599.00 | 460.00 |
| 40-622 | aluminum buttons (specify sizes) | 115.00 | 90.00 |
| 40-623 | 4”-4.250” high strength wrist pins (set of 4) | 227.00 | 175.00 |
| 40-629 | 4.125”-4.250” bore kit - cyls, rings, pins, pistons | 1680.00 | 1400.00 |
| 40-630 | racing piston rings -94mm to 108mm (set 4) | 239.00 | 185.00 |
| note: Add $60.00/set to above pistons or complete bore kits for machining valve reliefs. Specify sizes. | |||
| COPPER HEAD GASKETS | |||
| .060” thickness only - sets of 4 | |||
| 40-405 | 94mm copper head gaskets | 130.00 | 86.00 |
| 40-410 | 101.6mm copper head gaskets | 130.00 | 86.00 |
| 40-411 | 103mm copper head gaskets for Type 4 | 130.00 | 86.00 |
| 40-412 | 4.125”/4.250” copper head gaskets | 130.00 | 86.00 |
|
ROD BOLTS, WASHERS |
|||
| 50-290 | rod alignment sleeves - each | 2.25 | 1.25 |
| 50-310 | 5/16” ARP 2000 bolt | 15.00 | 7.00 |
| 50-375 | 3/8” ARP 2000 bolt | 12.50 | 8.25 |
| 50-437 | 7/16” ARP 2000 bolt | 12.50 | 8.25 |
| 50-410 | 5/16” ARP 625 bolt upgrade, 260K | 48.00 | 28.00 |
| 50-438 | 3/8” ARP 625 bolt upgrade, 260K | 48.00 | 28.00 |
|
PAUTER 4340 BILLET RODS |
|||
| 4340 rods (set of 4) standard dimension Type 1 or 4 | 952.00 | 860.00 | |
| 4340 rods (set of 4) custom dimensions | 1220.00 | 1144.00 | |
|
PAUTER 4340 FLANGED BILLET VW CRANKSHAFTS |
|||
| These are fully CNC machined billet crankshafts with our large bolt pattern flange and special flywheel bolts. A matching flywheel (not included) may be needed . The crankcase will require machining for larger flywheel seal and may also require machining to accept the main journal configuration ordered (check your case!) Prices below include balancing. When ordering, specify stroke desired, main journal and rod journal sizes. A 50% deposit is required . | |||
|
Note: replace the "xx" in the part number with length of stroke (in millimeters). |
|||
| 62 SERIES - TYPE IV MAIN JOURNAL / PAUTER FLANGE | |||
| 62-0XX | 4340 flanged crank VW rod jnl (specify stroke) | 3250.00 | 2975.00 |
| 62-1XX | 4340 flanged crank 2" rod jnl (specify stroke) | 3250.00 | 2975.00 |
| 62-3XX | 4340 flanged crank 2.1" rod jnl (specify stroke) | 3250.00 | 2975.00 |
| 63 SERIES - FORD 351 MAIN JOURNAL / PAUTER FLANGE | |||
| 63-0XX | 4340 flanged crank VW rod jnl (specify stroke) | 3250.00 | 2975.00 |
| 63-1XX | 4340 flanged crank 2" rod jnl (specify stroke) | 3250.00 | 2975.00 |
| 63-3XX | 4340 flanged crank 2.1" rod jnl (specify stroke) | 3250.00 | 2975.00 |
|
LASH CAPS |
|||
| 80-030 | 1.1 tool steel lash cap (set of 8) 8mm | 28.00 | 21.50 |
| 80-031 | 1.1 tool steel lash cap (set of 8) 11/32 | 32.00 | 24.50 |
|
HIGH PERFORMANCE VW PUSHROD SETS |
|||
| 80-064 | 3/8" straight chrome moly pushrods, o.e.o. (set of 8) | 118.00 | 77.00 |
| 80-065 | 3/8” Heat Treated 4130 pushrods, one end out (set of 8) | 185.00 | 140.00 |
| note: Add $40.00 per set to above prices for cutting and assembling to customer specified length. | |||
| 80-070 | 7/16” double tapered Chrome-Moly pushrods | 375.00 | 275.00 |
| manufactured to cust specified length only. | |||
|
LIFTERS, PUSHROD TUBES, TIMING KEYS |
|||
| 80-093 | high perf racing lifter - flat tappet - (set of 8) | 180.00 | 145.00 |
| 80-099 | Super Pro spring loaded pushrod tubes (8) | 180.00 | 145.00 |
| 80-105 | 2 degree advance/retard key | 20.00 | 13.00 |
| 80-106 | 4 degree advance/retard key | 20.00 | 13.00 |
|
1.3 / 1.4 / 1.5 BILLET ROLLER ROCKER ARM KITS |
|||
| 81-130 | 1.3 Billet Roller Rocker Arm kit | 590.00 | 409.00 |
| 81-131 | single 1.3 roller rocker arm body assembly | 65.00 | 44.50 |
| 81-140 | 1.4 billet roller rocker arm kit | 590.00 | 409.00 |
| 81-141 | single 1.4 roller rocker arm body assy | 65.00 | 44.50 |
| 81-150 | 1.5 billet roller rocker arm kit | 590.00 | 409.00 |
| 81-151 | single 1.5 roller rocker arm body assy | 65.00 | 44.50 |
|
1.3-1.5 BILLET ROLLER ROCKER PARTS |
|||
| 81-200 | 1.3/1.4/1.5 adjusting screw (set of 8) | 76.00 | 56.00 |
| 81-202 | 1.3/1.4/1.5 adjusting nut (set of 8) | 32.00 | 24.00 |
| 81-205 | 1.3/1.4/1.5 pedestal mounting stud (set of 4) | 32.00 | 24.00 |
| 81-208 | 3/8-24 mounting nut (1” long) (set of 4) | 22.00 | 16.00 |
| 81-210 | rocker shaft/pedestal only - right hand | 50.00 | 30.00 |
| 81-211 | rocker shaft/pedestal only - left hand | 50.00 | 30.00 |
| 81-212 | center shaft (hardened/ground) each | 50.00 | 30.00 |
| 81-285 | 12 pt pedestal nut - 3/8-24 thd - set of 12 | 54.00 | 36.00 |
| 81-209 | pedestal shim (various sizes) - set of 12 | 32.40 | 21.60 |
| 81-213 | rocker thrust shims (various sizes) - doz. | 11.00 | 7.50 |
|
TYPE I - RACING VALVE GUIDES (each) - TYPE I |
|||
| 85-106 | intake guide, 11/32 ID, racing, silicon bronze | 10.50 | 6.75 |
| 85-107 | exhaust guide, 11/32" ID, racing, silicon bronze | 10.50 | 6.75 |
| TYPE I - VALVE SPRINGS, KEEPERS - TYPE I | |||
| (M*) - indicates machining required for installation | |||
| 85-225 | HD dual springs - set of 8 (M*) | 89.00 | 70.00 |
| 85-660 | VASCO JET dual springs - set of 8 (M*) | 260.00 | 199.00 |
|
VALVE KEEPERS |
|||
| 85-300 | VW HT valve keepers - set of 16 | 53.00 | 40.00 |
| 85-303 | 10 degree jumbo keepers - set of 16 | 53.00 | 40.00 |
|
TYPE I - RETAINERS - TYPE 1 |
|||
| 85-310 | 4130 retainers for single/dual springs-set of 8 | 56.00 | 46.00 |
| 85-335 | titanium retainers for std dual springs (uses 85-225 spring) | 180.00 | 140.00 |
| 85-336 | titanium retainers for VW groove (uses 85-660 spring) | 180.00 | 140.00 |
|
CHEVY - HIGH PERFORMANCE SUPER PRO VALVES - CHEVY |
|||
| 86-041 | 1.600” (41mm) stainless steel exhaust valve +.100”, each | 54.00 | 46.50 |
| 86-052 | 2.050” (52mm) stainless steel intake valve +.100”, each | 54.00 | 46.50 |
| 86-054 | 2.125” (54mm) stainless steel intake valve +.100”, each | 54.00 | 46.50 |
| 86-141 | 1.600” (41mm) titanium exhaust valve +.100”, each | 140.00 | 126.00 |
| 86-143 | 1.700” titanium exhaust valve .390 tip, each | 140.00 | 126.00 |
| 86-152 | 2.050” (52mm) titanium intake valve +.100”, each | 140.00 | 126.00 |
| 86-154 | 2.125” (54mm) titanium intake valve +.100”, each | 116.00 | 126.00 |
| 86-157 | 2.250” titanium intake valve .390 tip, each | 140.00 | 126.00 |
| 86-243 | Inconel exhaust valve (43mm), each | 80.00 | 65.00 |
| 86-246 | Inconel exhaust valve (46mm), each | 80.00 | 65.00 |
|
HIGH PERFORMANCE BILLET CAMSHAFTS |
|||
| All camshaft profiles are ground on brand new billets (3-bolt configuration), Bolt on cam gear not included. | |||
| Duration figures are measured at .020" lift. Multiply these figures by your rocker arm ratio to arrive at valve lift. | |||
| The grinds listed below can be used with any rocker ratio as long as total lift does no exceed lift capabilities of your head/piston/valvetrain setup. | |||
| We have many other grinds besides those listed below. Call to discuss your needs. | |||
| All custom grinds - single pattern - add $15.00 to price below. Dual pattern, add $20.00 to price below. | |||
| B4E7 | 262* x .372" lobe lift x 107* lobe centers | 155.00 | 110.00 |
| F6B6E7 | 274*x .424" lobe lift (intake) (dual pattern profile) | ||
| 264* x .409" lobe lift (exhaust) x 107* lobe centers | 155.00 | 110.00 | |
| F8E7 | 276* x .366" lobe lift x 107* lobe centers | 155.00 | 110.00 |
| K8E8 | 288* x .384" lobe lift x 108* lobe centers | 155.00 | 110.00 |
| O8E8 | 296* x .465" lobe lift x 108* lobe centers | 155.00 | 110.00 |
| P3E8 | 297* x .429" lobe lift x 108* lobe centers | 155.00 | 110.00 |
| T1E8 | 307* x .350" lobe lift x 108* lobe centers | 155.00 | 110.00 |
| T3E8 | 307* x .437" lobe lift x 108* lobe centers | 155.00 | 110.00 |
| V5E8 | 314* x .451" lobe lift x 108* lobe centers | 155.00 | 110.00 |
| X3E0 | 320* x .417" lobe lift x 110* lobe centers | 155.00 | 110.00 |
| 1-Jul-09 |
******* TYPE IV RACER PRICE LIST ******** |
1-Jul-09 | |
| P/N | Description | List | Racer |
| PAUTER BILLET RODS | |||
| Specify journal dia, journal width, pin dia, center to center length. | |||
| 54-650 | 4340 Billet Rods -Type IV - set of 4 | 952.00 | 860.00 |
|
HIGH PERFORMANCE PUSHRODS |
|||
| 84-064 | 3/8" straight Chrome moly pushrods, one end out | 118.00 | 77.00 |
| 84-069 | 3/8” HT 4130 pushrods, one end out | 185.00 | 140.00 |
| Note: | Add 20.00 per set to above prices for cutting and assembling to customer specified length | ||
|
HIGH PERFORMANCE TYPE IV BILLET CAMS |
|||
| We have many profiles available - please call to discuss specifications, applications and to determine grind. | |||
| (Cams do not include cam gears) | |||
| xxNx | Type IV new billet cam - single pattern | 210.00 | 149.00 |
| xxxxNx | Type IV new billet cam - dual pattern | 210.00 | 149.00 |
| 30-064 | Type IV straight cut cam gear set (steel) | 390.00 | 298.50 |
|
1.48 BILLET ROLLER ROCKERS FOR TYPE IV HEADS |
|||
| 84-150 | 1.48 billet rocker arm kit for VW Type IV heads | 629.00 | 519.00 |
| 84-151 | Single 1.48 rocker arm assembly for VW Type IV heads - each | 65.00 | 50.00 |
| 81-201 | adjusting screw, blind w/oil galley (set of 8) | 76.00 | 56.00 |
| 81-202 | adjusting nut (set of 8) | 32.00 | 24.00 |
| 84-205 | pedestal stud, Type IV (10mmx5/16-24) | 32.00 | 24.00 |
| 84-208 | 5/16-24 12pt nut (set of 8) | 32.00 | 24.00 |
| 84-210 | rocker shaft for Type IV (each) | 40.00 | 30.00 |
| 84-212 | pedestal boss (each) | 14.00 | 10.00 |
| 80-030 | 8mm lash caps (set of 8) | 28.00 | 21.50 |