The list below is a small representation of available grinds, so if you don't see something you like, narrow your thoughts down by using these numbers and give us a call so we can more closely define one to fit your needs.

Grind Lobe Lift Advertised  Duration Duration @ .050" Lift
B4E7 .372" 262º 234º
B6E7 .409" 264º 238º
D7E7 .385" 270º 243º
F5E7 .393" 274º 246º
F8E8 .366" 276º 245º
H6E8 .385" 282º 250º
H8E8 .444" 282º 258º
J4E8 .408" 285º 253º
J6E8 .378" 286º 256º
K8E8 .384" 288º 255º
L2E8 .392" 290º 258º
L9E8 .409" 291º 259º
M3E8 .409" 292º 260º
O3E8 .398" 296º 268º
P3E8 .416" 297º 264º
Q6E8 .411" 301º 267º
R5E8 .395" 304º 276º
R9E8 .430" 304º 273º
S3E8 .399" 306º 272º
T3E8 .437" 307º 274º
T7E8 .416" 308º 276º
U4E8 .435" 310º 280º
V4E8 .406" 314º 278º
W6E8 .394" 318º 270º
X3E8 .417" 320º 284º
X8E8 .403" 326º 279º
Y5E8 .429" 332º 294º
Z2E8 .428" 340º 302

   Home  Back to VW parts page